الكمية: | |
---|---|
شنتشن، الصين
500000
L / C، T / T، D / P، ويسترن يونيون، باي بال، المال غرام
DAC35770442 DAC36640037 DAC36640042.
SNR.
oem.
علبة
DAC35770442.
8482102000
محور عجلة تحمل
حديد مقوى
0
ISO9001، TS16949، ISO9006، QS9000، VDA6.1
0
بدون عبس
اسم المنتج | SKF KOYO AUTO AUTO AUTOMOTIVE AUTO MACHINE قطع غيار محامل DAC35770442 DAC36640037 DAC36640042 محامل نيسان عجلة محامل |
مواد | تحمل الصلب |
القطر الداخلي | 35mm |
القطر الخارجي | 77mm. |
البعد | 35 * 77 * 42mm |
وزن | 0.45 كجم / كمبيوتر |
محامل الكرات ميزة | 1 عمر طويل 2 سرعة الدوران عالية وضوضاء منخفضة |
تحمل حزمة | البليت والحالة الخشبية أو التعبئة التجارية أو حسب متطلبات العملاء. |
خدمة | خدمة OEM المقدمة |
موعد التسليم | 3-10 أيام يعتمد على الكمية اللازمة |
معلمات تحمل |
أبعاد الحدود (مم) | نموذج | تقييمات التحميل الأساسية (N) | كتلة (كجم) | |||
d | D | B | سجل تجاري | كور | ||
25 | 52 | 42 | 25BWD01. | 28 500 | 21 400 | 0.36 |
27 | 60 | 50 | 27bwd01j. | 42 500 | 32 500 | 0.36 |
28 | 58 | 42 | 28BWD03A. | 33 500 | 25 700 | 0.4 |
61 | 42 | 28BWD01A. | 38 500 | 29 800 | 0.53 | |
30 | 55 | 26 | 30BWD08. | 15 600 | 14 700 | 0.26 |
63 | 42 | 30BWD01A. | 40 500 | 33 000 | 0.55 | |
68 | 45 | 30BWD04. | 52 500 | 40 000 | 0.69 | |
32 | 72 | 45 | 32BWD05. | 58 500 | 45 000 | 0.8 |
34 | 64 | 37 | 34BWD04B. | 36 500 | 31 000 | 0.82 |
64 | 37 | 34BWD11. | 36 500 | 31 000 | 0.46 | |
66 | 37 | 34BWD10B. | 40 500 | 33 500 | 0.51 | |
68 | 42 | 34BWD09A. | 44 000 | 35 000 | 0.64 | |
68 | 37 | 34BWD09A. | 44 000 | 35 000 | 0.54 | |
35 | 65 | 37 | 35BWD19E. | 36 500 | 31 000 | 0.48 |
68 | 30 | 35BWD07. | 42 500 | 36 500 | 0.48 | |
68 | 30 | 35BWD07A. | 40 500 | 34 500 | 0.48 | |
68 | 36 | 35BWD16. | 42 500 | 36 500 | 0.48 | |
72 | 31 | 35BWD06A. | 50 000 | 40 000 | 0.55 | |
36 | 68 | 33 | 36BWD04. | 42 500 | 36 500 | 0.48 |
72 | 42 | 36BWD03. | 50 000 | 40 000 | 0.68 | |
72.041 | 34 | 36BWD01B. | 50 000 | 40 000 | 0.57 | |
37 | 74 | 45 | 37BWD01. | 52 500 | 44 000 | 0.79 |
38 | 70 | 37 | 38BWD19. | 44 500 | 39 500 | 0.48 |
70 | 38 | 38BWD21. | 44 500 | 39 500 | 0.57 | |
71 | 30 | 38BWD09A. | 45 500 | 39 000 | 0.5 | |
71 | 39 | 38BWD22. | 42 000 | 37 500 | 0.62 | |
72 | 33 | 38BWD12. | 48 500 | 42 000 | 0.56 | |
72.041 | 34 | 38BWD04. | 47 500 | 41 000 | 0.55 | |
74 | 33 | 38BWD01A. | 52 500 | 44 000 | 0.6 | |
74 | 50 | 38BWD06D. | 52 500 | 44 000 | 0.82 | |
74 | 40 | 38BWD10B. | 52 500 | 44 000 | 0.69 | |
74 | 33 | 38BWD15A. | 52 500 | 44 000 | 0.61 | |
74 | 33 | 38BWD24. | 48 000 | 43 000 | 0.62 | |
76 | 43 | 38BWD23A. | 48 000 | 43 500 | 0.82 | |
80 | 33 | 38BWD18. | 47 500 | 46 000 | 0.79 | |
39 | 68 | 37 | 39BWD03. | 38 000 | 34 000 | 0.5 |
72 | 37 | 39BWD01L. | 47 500 | 41 000 | 0.6 | |
74 | 39 | 39BWD05. | 48 500 | 42 500 | 0.66 | |
40 | 74 | 40 | 40BWD06D. | 54 000 | 47 000 | 0.66 |
74 | 42 | 40BWD12. | 48 000 | 43 000 | 0.71 | |
74 | 36 | 40BWD15A. | 48 000 | 43 000 | 0.62 | |
74 | 34 | 40BWD16. | 50 500 | 45 500 | 0.59 | |
76 | 38 | 40BWD05. | 52 500 | 44 500 | 0.7 | |
76 | 33 | 40BWD08A. | 51 500 | 48 000 | 0.61 | |
80 | 34 | 40BWD07A. | 65 500 | 56 000 | 0.73 | |
80 | 34 | 40BWD14. | 47 500 | 46 000 | 0.77 | |
42 | 76 | 33 | 42BWD12. | 46 000 | 43 000 | 0.65 |
76 | 35 | 42BWD06. | 50 500 | 46 000 | 0.64 | |
78 | 38 | 42BWD09. | 55 000 | 48 500 | 0.72 | |
80 | 45 | 42BWD11. | 59 000 | 50 500 | 0.9 | |
80 | 34 | 42BWD13. | 47 500 | 46 000 | 0.76 | |
43 | 76 | 43 | 43BWD12A. | 48 000 | 43 500 | 0.71 |
79 | 38 | 43BWD08. | 55 000 | 48 500 | 0.77 | |
79 | 45 | 43BWD13A. | 49 500 | 47 000 | 0.87 | |
80 | 45 | 43BWD03. | 55 000 | 48 500 | 0.91 | |
82 | 45 | 43BWD06B. | 62 000 | 54 500 | 0.94 | |
45 | 83 | 45 | 45BWD06. | 57 500 | 52 500 | 0.95 |
84 | 39 | 45BWD03. | 58 500 | 52 500 | 0.88 | |
84 | 40 | 45BWD07B. | 69 000 | 61 000 | 0.89 | |
84 | 40 | 45BWD09. | 64 500 | 57 500 | 0.9 | |
84 | 45 | 45BWD10. | 58 500 | 52 500 | 0.98 | |
46 | 79 | 45 | 46BWD01A. | 49 500 | 47 000 | 0.79 |
48 | 89 | 42 | 48BWD01. | 69 000 | 62 000 | 0.9 |
49 | 84 | 50 | 49BWD02. | 46 000 | 47 000 | 1 |
88 | 46 | 49BWD01B. | 64 500 | 60 000 | 1.05 | |
27 | 52 | 43 | 27kwd02. | 53 000 | 73 500 | 0.41 |
30 | 58 | 42 | 30kwd01a. | 62 000 | 89 000 | 0.5 |
34 | 67.8 | 43 | 34kwd03d. | 89 500 | 120 000 | 0.73 |
35 | 60 | 32.4 | 35KWD02. | 60 000 | 93 500 | 0.38 |
37 | 74 | 45 | 37KWD01. | 89 000 | 123 000 | 0.84 |
38 | 64 | 37 | 38kwd01a. | 60 500 | 88 000 | 0.46 |
68 | 37 | 38KWD02. | 63 000 | 92 500 | 0.56 | |
76 | 43 | 38kwd04a. | 92 500 | 138 000 | 0.94 | |
38.993 | 72.011 | 37 | 39kwd02. | 68 500 | 92 500 | 0.63 |
42 | 72 | 38 | 42kwd02a. | 76 500 | 108 000 | 0.58 |
72 | 38 | 42kwd02d. | 76 500 | 108 000 | 0.58 | |
80 | 38 | 42kwd08. | 95 000 | 128 000 | 0.82 | |
43 | 76 | 43 | 43kwd02. | 94 000 | 138 000 | 0.82 |
77 | 42 | 43kwd04. | 79 500 | 111 000 | 0.81 | |
45 | 77 | 50 | 45KWD04. | 96 000 | 142 000 | 0.89 |
78 | 40 | 45kwd03. | 91 000 | 130 000 | 0.73 | |
80 | 50 | 45kwd05. | 99 500 | 153 000 | 1.02 | |
46 | 77 | 45 | 46kwd04. | 82 500 | 138 000 | 0.84 |
78 | 49 | 46kwd03. | 82 500 | 138 000 | 0.97 | |
47 | 82 | 57.5 | EP47KWD01. | 95 000 | 138 000 | 1.1 |
27 | 60 | 15 | 27BWK02A. | 38 500 | 29 600 | 1.33 |
63.2 | 15.5 | 27bwk03j. | 41 500 | 30 500 | 1.9 | |
64.7 | 15 | 27BWK04D2A. | 38 500 | 29 600 | 1.45 | |
65.4 | 15.5 | 27BWK06. | 38 500 | 29 600 | 1.9 | |
28 | 63 | 14 | 28BWK08J. | 41 500 | 30 500 | 1.75 |
64 | 14 | 28BWK06D. | 38 500 | 29 600 | 1.74 | |
64 | 6 | 28BWK15JJ | 38 500 | 29 600 | 1.38 | |
69 | 10.35 | 28BWK16. | 44 000 | 34 500 | 1.8 | |
30 | 66.1 | 15.5 | 30BWK13A. | 44 000 | 34 500 | 1.93 |
67 | 11.5 | 30BWK02J. | 41 500 | 31 000 | 1.8 | |
67 | 14 | 30BWK11. | 44 000 | 34 500 | 1.91 | |
73.8 | 15.5 | 30BWK18. | 55 000 | 40 000 | 1.98 | |
33 | 73 | 14.5 | 33BWK02S. | 50 000 | 39 500 | 2.17 |
41 | 86.5 | 17.5 | 41bwk03. | 52 000 | 46 500 | 2.69 |
28 | 51.8 | 21 | 28BWK12. | 35 000 | 29 300 | 1.03 |
51.8 | 21 | EP30BWK16. | 47 000 | 35 500 | 1.06 | |
30 | 51.8 | 21 | 30BWK03B. | 47 000 | 35 500 | 1.05 |
51.8 | 21 | 30BWK17. | 38 500 | 31 500 | 1.15 | |
51.8 | 21 | 30BWK10. | 40 500 | 33 000 | 1.01 | |
46.3 | 21 | EP30BWK14. | 47 000 | 35 500 | 1.35 | |
38 | 87.4 | 54.8 | 38BWK01J | 59 000 | 49 500 | 1.25 |
43 | 83 | 42.5 | 43BWK03D. | 55 000 | 48 500 | 1.22 |
83 | 47.5 | 43BWK04. | 55 000 | 48 500 | 1.32 | |
84 | 56 | 43BWK07. | 52 500 | 50 000 | 1.67 | |
50 | 86 | 55 | NTF50KWH01B. | 98 000 | 157 000 | 1.488 |
51 | 87 | 55 | 51 كيلو واط | 101 000 | 164 000 | 1.533 |
اسم المنتج | SKF KOYO AUTO AUTO AUTOMOTIVE AUTO MACHINE قطع غيار محامل DAC35770442 DAC36640037 DAC36640042 محامل نيسان عجلة محامل |
مواد | تحمل الصلب |
القطر الداخلي | 35mm |
القطر الخارجي | 77mm. |
البعد | 35 * 77 * 42mm |
وزن | 0.45 كجم / كمبيوتر |
محامل الكرات ميزة | 1 عمر طويل 2 سرعة الدوران عالية وضوضاء منخفضة |
تحمل حزمة | البليت والحالة الخشبية أو التعبئة التجارية أو حسب متطلبات العملاء. |
خدمة | خدمة OEM المقدمة |
موعد التسليم | 3-10 أيام يعتمد على الكمية اللازمة |
معلمات تحمل |
أبعاد الحدود (مم) | نموذج | تقييمات التحميل الأساسية (N) | كتلة (كجم) | |||
d | D | B | سجل تجاري | كور | ||
25 | 52 | 42 | 25BWD01. | 28 500 | 21 400 | 0.36 |
27 | 60 | 50 | 27bwd01j. | 42 500 | 32 500 | 0.36 |
28 | 58 | 42 | 28BWD03A. | 33 500 | 25 700 | 0.4 |
61 | 42 | 28BWD01A. | 38 500 | 29 800 | 0.53 | |
30 | 55 | 26 | 30BWD08. | 15 600 | 14 700 | 0.26 |
63 | 42 | 30BWD01A. | 40 500 | 33 000 | 0.55 | |
68 | 45 | 30BWD04. | 52 500 | 40 000 | 0.69 | |
32 | 72 | 45 | 32BWD05. | 58 500 | 45 000 | 0.8 |
34 | 64 | 37 | 34BWD04B. | 36 500 | 31 000 | 0.82 |
64 | 37 | 34BWD11. | 36 500 | 31 000 | 0.46 | |
66 | 37 | 34BWD10B. | 40 500 | 33 500 | 0.51 | |
68 | 42 | 34BWD09A. | 44 000 | 35 000 | 0.64 | |
68 | 37 | 34BWD09A. | 44 000 | 35 000 | 0.54 | |
35 | 65 | 37 | 35BWD19E. | 36 500 | 31 000 | 0.48 |
68 | 30 | 35BWD07. | 42 500 | 36 500 | 0.48 | |
68 | 30 | 35BWD07A. | 40 500 | 34 500 | 0.48 | |
68 | 36 | 35BWD16. | 42 500 | 36 500 | 0.48 | |
72 | 31 | 35BWD06A. | 50 000 | 40 000 | 0.55 | |
36 | 68 | 33 | 36BWD04. | 42 500 | 36 500 | 0.48 |
72 | 42 | 36BWD03. | 50 000 | 40 000 | 0.68 | |
72.041 | 34 | 36BWD01B. | 50 000 | 40 000 | 0.57 | |
37 | 74 | 45 | 37BWD01. | 52 500 | 44 000 | 0.79 |
38 | 70 | 37 | 38BWD19. | 44 500 | 39 500 | 0.48 |
70 | 38 | 38BWD21. | 44 500 | 39 500 | 0.57 | |
71 | 30 | 38BWD09A. | 45 500 | 39 000 | 0.5 | |
71 | 39 | 38BWD22. | 42 000 | 37 500 | 0.62 | |
72 | 33 | 38BWD12. | 48 500 | 42 000 | 0.56 | |
72.041 | 34 | 38BWD04. | 47 500 | 41 000 | 0.55 | |
74 | 33 | 38BWD01A. | 52 500 | 44 000 | 0.6 | |
74 | 50 | 38BWD06D. | 52 500 | 44 000 | 0.82 | |
74 | 40 | 38BWD10B. | 52 500 | 44 000 | 0.69 | |
74 | 33 | 38BWD15A. | 52 500 | 44 000 | 0.61 | |
74 | 33 | 38BWD24. | 48 000 | 43 000 | 0.62 | |
76 | 43 | 38BWD23A. | 48 000 | 43 500 | 0.82 | |
80 | 33 | 38BWD18. | 47 500 | 46 000 | 0.79 | |
39 | 68 | 37 | 39BWD03. | 38 000 | 34 000 | 0.5 |
72 | 37 | 39BWD01L. | 47 500 | 41 000 | 0.6 | |
74 | 39 | 39BWD05. | 48 500 | 42 500 | 0.66 | |
40 | 74 | 40 | 40BWD06D. | 54 000 | 47 000 | 0.66 |
74 | 42 | 40BWD12. | 48 000 | 43 000 | 0.71 | |
74 | 36 | 40BWD15A. | 48 000 | 43 000 | 0.62 | |
74 | 34 | 40BWD16. | 50 500 | 45 500 | 0.59 | |
76 | 38 | 40BWD05. | 52 500 | 44 500 | 0.7 | |
76 | 33 | 40BWD08A. | 51 500 | 48 000 | 0.61 | |
80 | 34 | 40BWD07A. | 65 500 | 56 000 | 0.73 | |
80 | 34 | 40BWD14. | 47 500 | 46 000 | 0.77 | |
42 | 76 | 33 | 42BWD12. | 46 000 | 43 000 | 0.65 |
76 | 35 | 42BWD06. | 50 500 | 46 000 | 0.64 | |
78 | 38 | 42BWD09. | 55 000 | 48 500 | 0.72 | |
80 | 45 | 42BWD11. | 59 000 | 50 500 | 0.9 | |
80 | 34 | 42BWD13. | 47 500 | 46 000 | 0.76 | |
43 | 76 | 43 | 43BWD12A. | 48 000 | 43 500 | 0.71 |
79 | 38 | 43BWD08. | 55 000 | 48 500 | 0.77 | |
79 | 45 | 43BWD13A. | 49 500 | 47 000 | 0.87 | |
80 | 45 | 43BWD03. | 55 000 | 48 500 | 0.91 | |
82 | 45 | 43BWD06B. | 62 000 | 54 500 | 0.94 | |
45 | 83 | 45 | 45BWD06. | 57 500 | 52 500 | 0.95 |
84 | 39 | 45BWD03. | 58 500 | 52 500 | 0.88 | |
84 | 40 | 45BWD07B. | 69 000 | 61 000 | 0.89 | |
84 | 40 | 45BWD09. | 64 500 | 57 500 | 0.9 | |
84 | 45 | 45BWD10. | 58 500 | 52 500 | 0.98 | |
46 | 79 | 45 | 46BWD01A. | 49 500 | 47 000 | 0.79 |
48 | 89 | 42 | 48BWD01. | 69 000 | 62 000 | 0.9 |
49 | 84 | 50 | 49BWD02. | 46 000 | 47 000 | 1 |
88 | 46 | 49BWD01B. | 64 500 | 60 000 | 1.05 | |
27 | 52 | 43 | 27kwd02. | 53 000 | 73 500 | 0.41 |
30 | 58 | 42 | 30kwd01a. | 62 000 | 89 000 | 0.5 |
34 | 67.8 | 43 | 34kwd03d. | 89 500 | 120 000 | 0.73 |
35 | 60 | 32.4 | 35KWD02. | 60 000 | 93 500 | 0.38 |
37 | 74 | 45 | 37KWD01. | 89 000 | 123 000 | 0.84 |
38 | 64 | 37 | 38kwd01a. | 60 500 | 88 000 | 0.46 |
68 | 37 | 38KWD02. | 63 000 | 92 500 | 0.56 | |
76 | 43 | 38kwd04a. | 92 500 | 138 000 | 0.94 | |
38.993 | 72.011 | 37 | 39kwd02. | 68 500 | 92 500 | 0.63 |
42 | 72 | 38 | 42kwd02a. | 76 500 | 108 000 | 0.58 |
72 | 38 | 42kwd02d. | 76 500 | 108 000 | 0.58 | |
80 | 38 | 42kwd08. | 95 000 | 128 000 | 0.82 | |
43 | 76 | 43 | 43kwd02. | 94 000 | 138 000 | 0.82 |
77 | 42 | 43kwd04. | 79 500 | 111 000 | 0.81 | |
45 | 77 | 50 | 45KWD04. | 96 000 | 142 000 | 0.89 |
78 | 40 | 45kwd03. | 91 000 | 130 000 | 0.73 | |
80 | 50 | 45kwd05. | 99 500 | 153 000 | 1.02 | |
46 | 77 | 45 | 46kwd04. | 82 500 | 138 000 | 0.84 |
78 | 49 | 46kwd03. | 82 500 | 138 000 | 0.97 | |
47 | 82 | 57.5 | EP47KWD01. | 95 000 | 138 000 | 1.1 |
27 | 60 | 15 | 27BWK02A. | 38 500 | 29 600 | 1.33 |
63.2 | 15.5 | 27bwk03j. | 41 500 | 30 500 | 1.9 | |
64.7 | 15 | 27BWK04D2A. | 38 500 | 29 600 | 1.45 | |
65.4 | 15.5 | 27BWK06. | 38 500 | 29 600 | 1.9 | |
28 | 63 | 14 | 28BWK08J. | 41 500 | 30 500 | 1.75 |
64 | 14 | 28BWK06D. | 38 500 | 29 600 | 1.74 | |
64 | 6 | 28BWK15JJ | 38 500 | 29 600 | 1.38 | |
69 | 10.35 | 28BWK16. | 44 000 | 34 500 | 1.8 | |
30 | 66.1 | 15.5 | 30BWK13A. | 44 000 | 34 500 | 1.93 |
67 | 11.5 | 30BWK02J. | 41 500 | 31 000 | 1.8 | |
67 | 14 | 30BWK11. | 44 000 | 34 500 | 1.91 | |
73.8 | 15.5 | 30BWK18. | 55 000 | 40 000 | 1.98 | |
33 | 73 | 14.5 | 33BWK02S. | 50 000 | 39 500 | 2.17 |
41 | 86.5 | 17.5 | 41bwk03. | 52 000 | 46 500 | 2.69 |
28 | 51.8 | 21 | 28BWK12. | 35 000 | 29 300 | 1.03 |
51.8 | 21 | EP30BWK16. | 47 000 | 35 500 | 1.06 | |
30 | 51.8 | 21 | 30BWK03B. | 47 000 | 35 500 | 1.05 |
51.8 | 21 | 30BWK17. | 38 500 | 31 500 | 1.15 | |
51.8 | 21 | 30BWK10. | 40 500 | 33 000 | 1.01 | |
46.3 | 21 | EP30BWK14. | 47 000 | 35 500 | 1.35 | |
38 | 87.4 | 54.8 | 38BWK01J | 59 000 | 49 500 | 1.25 |
43 | 83 | 42.5 | 43BWK03D. | 55 000 | 48 500 | 1.22 |
83 | 47.5 | 43BWK04. | 55 000 | 48 500 | 1.32 | |
84 | 56 | 43BWK07. | 52 500 | 50 000 | 1.67 | |
50 | 86 | 55 | NTF50KWH01B. | 98 000 | 157 000 | 1.488 |
51 | 87 | 55 | 51 كيلو واط | 101 000 | 164 000 | 1.533 |